Detalhes do produto
ALERGICOS: CONTÉM LEITE E DERIVADOS DE LEITE E SOJA.
PODE COMTER SOJA, CONTÉM LACTOSE, CONTÉM GLÚTEN.
Tabela nutricional
| Informação nutricional | |||
|---|---|---|---|
| Porções por embalagem: 400 Porção: 400 g () | |||
| 100 g | 400 g | %VD* | |
| Carboidratos totais (g) | 17 | 67 | 22 |
| Açúcares totais (g) | 1 | 3,9 | 0 |
| Proteínas (g) | 8,3 | 33 | 63 |
| Gorduras totais (g) | 2,3 | 9,1 | 14 |
| Gorduras saturadas (g) | 1 | 4 | 20 |
| Gorduras trans (g) | 0 | 0,2 | 10 |
| Fibra alimentar (g) | 1,5 | 6,1 | 24 |
| Sódio (mg) | 93 | 374 | 19 |
| Valor energético (kcal) | 126 | 492 | 25 |
*Percentual de valores diários fornecidos pela porção.