Detalhes do produto
ALERGICOS: CONTÉM DERIVADOS DE SOJA, CENTEIO.
CONTÉM GLÚTEN, CONTEM FENILALANINA, CONTÉM LACTOSE
Tabela nutricional
| Informação nutricional | |||
|---|---|---|---|
| Porções por embalagem: 400 Porção: 400 g () | |||
| 100 g | 400 g | %VD* | |
| Sódio (mg) | 21 | 83 | 4 |
| Fibra alimentar (g) | 1,5 | 6 | 24 |
| Gorduras trans (g) | 0,2 | 0,8 | 40 |
| Gorduras saturadas (g) | 1,8 | 7,2 | 36 |
| Gorduras totais (g) | 4,9 | 20 | 30 |
| Proteínas (g) | 8,4 | 34 | 67 |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Açúcares totais (g) | 0 | 0 | 0 |
| Carboidratos totais (g) | 13 | 51 | 17 |
| Valor energético (kcal) | 133 | 430 | 27 |
*Percentual de valores diários fornecidos pela porção.